Dillard
Cu · Au · AgBritish Columbia, Canada
2025 mineral resource estimate of 51.9 Mt grading 0.20% Cu. A district-scale package near Highland Valley Copper, New Afton and Copper Mountain.

A diversified pipeline of exploration royalties that gives shareholders long-term upside from discovery and resource growth — without the capital requirements or operating risks of mine ownership.
A diversified pipeline of exploration royalties gives shareholders long-term upside from discovery and resource growth — without the capital requirements or operating risks of mine ownership. Each royalty is held on a project advanced by an established operator across some of North & Latin America’s most prospective mining districts.
British Columbia, Canada
2025 mineral resource estimate of 51.9 Mt grading 0.20% Cu. A district-scale package near Highland Valley Copper, New Afton and Copper Mountain.
Sonora, Mexico
Within Alamos Gold's Mulatos district, ~1–2 km from the Mulatos Mine and Puerto Del Aire. Acquired outright by Alamos in 2025.
British Columbia, Canada
On the Spences Bridge Gold Belt, on trend from Westhaven's Shovelnose discovery. Backed by Dundee's earn-in of up to C$85M.
Nevada, USA
Yerington district, adjacent to Hudbay's Mason Deposit. Minimum drilling through 2026 — leverage to U.S. copper.
Ontario, Canada
East Coldstream mineral resource estimate of 18.3 Mt at 1.1 g/t Au, ~15 km from Gold X2's 190 Mt Moss Deposit.
Quebec, Canada
Urban-Barry belt, adjacent to Gold Fields' Windfall project. FID targeted H1 2026, first gold ~2029.
Quebec, Canada
Abitibi belt. 2025 mineral resource estimate: 6.7 Mt at 0.91 g/t (Indicated) and 28.6 Mt at 0.87 g/t Au (Inferred).
British Columbia, Canada
A 2.0% NSR on Westhaven Gold's Skoonka Creek property, on the Spences Bridge Gold Belt in British Columbia.
The complete portfolio of exploration royalties held by Empress across North & Latin America.
| Property | Owner | Location | Commodity | Terms |
|---|---|---|---|---|
| Dillard | Kodiak Copper | British Columbia | Copper / Gold / Silver | 2% NSR |
| Prospect Valley | Westhaven Gold | British Columbia | Gold | 2% NSR |
| Willow | Abacus Mining | Nevada, USA | Copper / Gold | 2% NSR |
| Coldstream | Gold X2 Mining | Ontario | Gold | 0.5–1.5% NSR |
| Windfall East | Gold Fields | Quebec | Gold | 1% NSR |
| Destiny | Big Ridge Gold Corp. | Quebec | Gold | 0.5–1.0% NSR |
| Skoonka Creek | Westhaven Gold | British Columbia | Gold | 2% NSR |
| Oxford Lake | Big Ridge Gold Corp. | Manitoba | Gold | 0.5% NSR / 1% NSR |
| Miner Lake | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR / 1% NSR |
| Greenoaks | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR |
| Mud Lake | Caprock Mining Corp. | Ontario | Gold | 0.5% NSR / 1% NSR |
| Empress | Gold Strike Resources Corp. | Ontario | Gold | 1% NSR |
| Fisher | Geiger Energy Corp. | Saskatchewan | Copper / Zinc | 0.5% NSR / 1% NSR |
| Dog Lake | Big Ridge Gold Corp. | Ontario | Gold | 1% NSR |
| Ponderosa | AuGold Corp. | British Columbia | Gold | 2% NSR |
| Goz Creek | Silver North Resources | Yukon | Silver | 2% NSR |
| Tim | Silver North Resources | Yukon | Silver / Zinc / Lead | 2% NSR |
| Ram | Long & Associates | Yukon | Gold | 2% NSR |
| Property | Owner | Location | Commodity | Terms |
|---|---|---|---|---|
| Los Venados | Alamos Gold | Mexico | Gold | 2% NSR |
| El Encuentro | McEwen Mining | Mexico | Gold / Silver | 2% NSR |
| Cerro Colorado | Gold Resource Corp. | Mexico | Gold / Silver | 2% NSR |
| El Fuego | Gold Resource Corp. | Mexico | Gold / Silver | 2% NSR |
| Caballo Blanco | Candelaria Mining | Mexico | Gold / Silver | 1.5% NSR |
| La Bufa | Endeavour Silver Corp. | Mexico | Gold / Silver | 2% NSR |
Field mapping, drilling and geology from across the exploration portfolio.